Three Disclosures
Disclosure of real training quality at universities in 2011 - 2012
Form 21
( Attached to the Circular No. 09/2009/TT-BGDDT May 7, 2009 of the Ministry of Education and Training)
NOTICE
| No | Content | Graduation year | Number of Entrance Student | Number of Graduation Student | Graduation Classification (%) |
Number of earmarked students for organizations and businesses
|
Rate of students with jobs a year after graduation
|
Rate of students with higher education
|
||
| Excellent
|
Good
|
Fair | ||||||||
| I | Total
|
1244 | 1024 | 0 | 28 | 444 | ||||
| II | University and college | |||||||||
| 1 | Formal education | |||||||||
| A | Mass education | |||||||||
| A1 | Architecture | 07-12 | 115 | 62 | 0 | 0 | 35 | 97.3% | ||
| A2 | Information Technology | 08-12 | 80 | 40 | 0 | 1 | 6 | 79.3% | ||
| A3 | Electrics and Telecommunication | 07-12 | 34 | 34 | 0 | 1 | 11 | 82.6% | ||
| A4 | Construction
|
07-12 | 56 | 42 | 0 | 0 | 4 | 100% | ||
| A5 | Environmental Technology | 08-12 | 160 | 138 | 0 | 4 | 74 | 96.5% | ||
| A6 | Business Administration | 08-12 | 218 | 191 | 0 | 9 | 122 | 81.2% | ||
| A7 | Tourism Administration | 08-12 | 37 | 34 | 0 | 1 | 19 | 92% | ||
| A8 | Finance and Banking | 08-12 | 157 | 148 | 0 | 0 | 35 | 93% | ||
| A9 | Information Science | 08-12 | 58 | 56 | 0 | 3 | 35 | 86% | ||
| A10 | International Relations | 08-12 | 157 | 124 | 0 | 2 | 25 | 93% | ||
| A11 | Vietnamese (Culture and Tourism) | 08-12 | 98 | 85 | 0 | 2 | 41 | 90% | ||
| A12 | English | 08-12 | 48 | 45 | 0 | 1 | 22 | 79% | ||
| A13 | Chinese | 08-12 | 26 | 25 | 0 | 4 | 15 | 78.2% | ||
PRINCIPAL
(Signed )
Associate Prof. Dr. Nguyen Van Xuat
Note: The percentage of graduates employed after 1 year graduation is reported by faculties . Currently the faculties are continuing to update the latest figures. The supplementary list will be posted on our website and at www.hdiu.edu.vn
Bình luận (0)
Để lại một bình luận